| Validity |
| Results valid? | Yes |
| Benchmark version | V1.20S |
| Statistics |
| Minimum frames per second | 29.50 fps |
| Average frames per second | 46.52 fps |
| Maximum frames per second | 78.22 fps |
| Benchmark duration | 80.56 seconds |
| Total frames rendered | 3748 |
| Computer information |
| Processor | Intel(R) Pentium(R) M processor 1.73GHz |
| Processor speed | 1735 Mhz |
| Operating System | Windows XP Service Pack 2 |
| Graphics card | NVIDIA GeForce Go 7900 GS |
| Game settings |
| Screen resolution | 1440 X 900 |
| Screen colors | True (32-bit) |
| Aspect ratio | Normal |
| Antialiasing | 4x |
| Terrain detail | High |
| Draw distance | High |
| Cloud shadows | On |
| Lens flare | On |
| Sun Glare | On |