| Validity |
| Results valid? | Yes |
| Benchmark version | V1.20S |
| Statistics |
| Minimum frames per second | 14.93 fps |
| Average frames per second | 45.52 fps |
| Maximum frames per second | 76.09 fps |
| Benchmark duration | 108.89 seconds |
| Total frames rendered | 4957 |
| Computer information |
| Processor | Intel(R) Pentium(R) M processor 1.73GHz |
| Processor speed | 1540 Mhz |
| Operating System | Windows XP Service Pack 2 |
| Graphics card | NVIDIA GeForce Go 7600 |
| Game settings |
| Screen resolution | 1440 X 900 |
| Screen colors | True (32-bit) |
| Aspect ratio | Normal |
| Antialiasing | 4x |
| Terrain detail | High |
| Draw distance | High |
| Cloud shadows | On |
| Lens flare | On |
| Sun Glare | On |