| Validity |
| Results valid? | Yes |
| Benchmark version | V1.20S |
| Statistics |
| Minimum frames per second | 19.94 fps |
| Average frames per second | 40.45 fps |
| Maximum frames per second | 64.81 fps |
| Benchmark duration | 92.65 seconds |
| Total frames rendered | 3748 |
| Computer information |
| Processor | Intel(R) Pentium(R) M processor 1.73GHz |
| Processor speed | 1633 Mhz |
| Operating System | Windows XP Service Pack 2 |
| Graphics card | NVIDIA GeForce Go 6800 |
| Game settings |
| Screen resolution | 1440 X 900 |
| Screen colors | True (32-bit) |
| Aspect ratio | Normal |
| Antialiasing | 4x |
| Terrain detail | High |
| Draw distance | High |
| Cloud shadows | On |
| Lens flare | On |
| Sun Glare | On |